
Financial Transparency
Financial Data
The Latest Financial Reports and Interactive Data
Financial and Economic Indicators
GDP Growth
| Indicator | Reference | Last | Previous | Units | Frequency | Source |
|---|---|---|---|---|---|---|
| Read GDP Growth | 2026/2025 Q3 | 4.95 | 5.3 | % | Quarterly | Ministry of Planning |
| Petroleum | 2026/2025 Q3 | 0.67 | -1.79 | % | Quarterly | Ministry of Planning |
| Suez Canal | 2026/2025 Q3 | 23.62 | 24.17 | % | Quarterly | Ministry of Planning |
| Construction | 2026/2025 Q3 | 5.17 | -3.99 | % | Quarterly | Ministry of Planning |
| Manufacturing Industries | 2026/2025 Q3 | 6 | 8.4 | % | Quarterly | Ministry of Planning |
Financial Indicators
| Indicator | Reference | Last | Previous | Units | Frequency | Source |
|---|---|---|---|---|---|---|
| Overall Budget Deficit | 2025/26 Est. | 6.06 | 7.11 | % of GDP | Yearly | Ministry of Finance |
| Primary-Balance | 2025/26 Est. | 4.74 | 3.47 | % of GDP | Yearly | Ministry of Finance |
| Total Expenditures | 2025/26 | 3,904.87 | 3,055.19 | Billions of EGP | Yearly | Ministry of Finance |
| Total Revenues | 2025/26 | 2,644.11 | 2,543.69 | Billions of EGP | Yearly | Ministry of Finance |
| Public Revenue Growth Rates | 2025/2026 | 3.95 | 62.65 | % | yearly | Ministry of Finance |
| Primary Expenditures | 2025/26 | 1,985.77 | 1,691.11 | Billions of EGP | Yearly | Ministry of Finance |
| Tax Revenues | 2025/26 | 2,202.28 | 1,629 | Billions of EGP | Yearly | Ministry of Finance |
| Tax Revenue growth rates | 2025/2026 | 35.19 | 29.43 | % | yearly | Ministry of Finance |
| Debt Service (% to GDP) | 2025/26 | 10.6 | 9.8 | % of GDP | Yearly | Ministry of Finance |
| Debt Service (% to Total Expenditures) | 2025/26 | 49.1 | 44.6 | % Total Expenditures | Yearly | Ministry of Finance |
| Budget-Sector-Debt | 2025/26 Est. | 82.1 | 82.5 | % of GDP | Yearly | Ministry of Finance |
Balance of Payments
| Indicator | Reference | Last | Previous | Units | Frequency | Source |
|---|---|---|---|---|---|---|
| Trade Balance | 2024/25 | -51,009.2 | -39,573.7 | Millions of USD | Yearly | Central Bank of Egypt |
